Specifications
Confirm model, interface type, rate, power, airflow and software version before ordering.


This product category is a Ruckus switch designed for wireless access networks. It supports Ethernet connectivity, wireless access.
| Wi-Fi Standards | - IEEE 802.11a/b/g/n/ac/ax |
| Supported Rates | - 802.11ax: 4 to 1,774 Mbps (MCS0 to MCS11, NSS=1 to 2 for HE 20/40/80) - 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT 20/40/80) - 802.11n: 6.5 Mbps to 300 Mbps (MCS0 to MCS15) - 802.11a/g: 6 to 54 Mbps - 802.11b: 1 to 11 Mbps |
| Supported Channels | - 2.46hz: 1-13 - 56hz: 36-64, 100-144, 149-165 |
| MIMO | - 2x2 SU-MIMO - 2x2 MU-MIMO |
| Spatial Streams | - 2 Streams SU/MU-MIMO (2.46hz & 56hz) |
| Radio Chains and Streams | - 2x2.2 (2.46hz & 56hz) |
| Channelization | - 20, 40, 90MHz |
| Security | - WPA-PSK, WPA-TKIP, WPA2 AES, WPA3-Personal, WPA3-Enterprise, 802.11i, Dynamic PSK, OWE - WiPS/WIDS |
| Other Wi-Fi Features | - WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v - Captive Portal - Hotspot - Hotspot 2.0 - WISP+ |
Confirm model, interface type, rate, power, airflow and software version before ordering.
Technical service and delivery support
Project delivery and optimization support
Compatibility validation and project risk control
Testing and compatibility validation
Project consultation and implementation support
Testing and compatibility validation
RUCKUS 9U1-R550-XX00 can be evaluated for Ruckus Outdoor Wireless projects, capacity expansion and replacement planning.
Compatibility validation and project risk control
Testing and compatibility validation
Solution planning and implementation support
Technical service and delivery support
Model selection and compatibility support
Previous:RUCKUS 9U1-R350-WW02
Next:RUCKUS 9U1-R650-XX00