Specifications
Confirm model, interface type, rate, power, airflow and software version before ordering.

This product category is a Ruckus bracket designed for wireless access networks. It supports Ethernet connectivity, wireless access.
| Wi-Fistandard | ·IEEE802.11a/b/g/n/ac/ax |
| Therateofsupport | ·802.11ax:4to2400Mbps802.11ac:6.5to1732Mbps ·802.11n:6.5to600Mbps·802.11a/g:6to54Mbps802.11b:1to11Mbps |
| RUCKUS R750 Wi-Fi6 Supportedchannels | ·2.4GHz:1-13 ·5GHz:36-64,100-144and149-165 |
| multiinput-multioutput | ·4x4SU-MIMO ·4x4MU-MIMO |
| RUCKUS R750 Wi-Fi6 Spatialstreaming | ·BothSU-MIMOandMU-MIMOare4streams |
| RFchainandstreaming | ·4x4:4 |
| RUCKUS R750 Wi-Fi6 channelize | ·20,40,80,160/80+80MHz |
| RUCKUS R750 Wi-Fi6 safe | ·WPA-PSK,WPA-TKIP,WPA2AES,WPA3,802.11i,DPSK,OWE ·WIPS/WIDS |
| OtherWi-Fifeatures | ·WMM,powersaving,Txbeamforming,LDPC,STBC,802.11r/k/v ·hotspot ·Hotspot2.0::Mandatoryportals ·WISPr |
Confirm model, interface type, rate, power, airflow and software version before ordering.
Technical service and delivery support
Project delivery and optimization support
Compatibility validation and project risk control
Testing and compatibility validation
Project consultation and implementation support
Testing and compatibility validation
Ruckus 9U1-R750-WW00 can be evaluated for Ruckus Outdoor Wireless projects, capacity expansion and replacement planning.
Compatibility validation and project risk control
Testing and compatibility validation
Solution planning and implementation support
Technical service and delivery support
Model selection and compatibility support
Previous:Ruckus 901-H550-WW02
Next:RUCKUS 9U1-R350-WW02