Specifications
Confirm model, interface type, rate, power, airflow and software version before ordering.
(Model: CC-OSFP04DR4-12C)
IEEE 802.3-2022: - 400GBASE-DR4
IEEE 802.3ck-2022: - 400GAUI-4/200GAUI-2/100GAUI-1 C2M
OSFP MSA 5.1 RHS (2) equipped withMPO-12/APC
CMIS 5.0
0°C 70°C
equipped with
2011/65/EU (RoHS)
1
Product Information
Parameter | Symbol | Min | Typ | Max | Unit | Notes. |
Storage Temperature | TS | -40 | 85 | ºC | ||
Supply Voltage | VCC | -0.5 | 3.6 | V | ||
Relative Humidity (non-condensing) | RH | 5 | 95 | % | ||
Data Input Voltage Differential | lVDIP-VDINl | - | 1 | V | ||
Control Input Voltage | VI | -0.3 | VCC+0.5 | V | ||
Control Output Current | IO | -20 | 20 | mA |
Product Information
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Operating Case Temperature | TOPR | 0 | - | 70 | ºC | |
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Instantaneous peak current at hot plug | ICC_IP | - | - | 3600 | mA | |
Sustained peak current at hot plug | ICC_SP | - | - | 2997 | mA | |
Maximum Power Dissipation | PD | - | - | 9 | W | |
Maximum Power Dissipation, Low Power Mode | PDLP | - | - | 2 | W | |
Signalling Speed per Lane | DRL | - | 53.125 | - | GBd | |
Control Input Voltage High | VIH | VCC*0.7 | - | VCC+0.3 | V | |
Control Input Voltage Low | VIL | -0.3 | - | VCC*0.3 | V | |
Two Wire Serial Interface Clock Rate | - | - | - | 400 | kHz | |
Power Supply Noise 1 kHz - 1 MHz (p-p) | - | - | - | 66 | mVpp | |
Operating Distance | - | 2 | - | 500 | m |
Confirm model, interface type, rate, power, airflow and software version before ordering.
Technical service and delivery support
Project delivery and optimization support
Compatibility validation and project risk control
Testing and compatibility validation
Project consultation and implementation support
Testing and compatibility validation
400G OSFP DR4 Optical Transceivers can be evaluated for Optical Transceivers projects, capacity expansion and replacement planning.
Compatibility validation and project risk control
Testing and compatibility validation
Solution planning and implementation support
Technical service and delivery support
Model selection and compatibility support
Previous:800G OSFP DR8
Next:No more content.