Specifications
Confirm model, interface type, rate, power, airflow and software version before ordering.
MCX653105A-EFAT QSFP56, PCIe3.0/4.0 Socket Direct, 2x8
This product is a networking product designed for enterprise and data center networking.
Quantum is a networking product designed for AI clusters, HPC, cloud infrastructure. It supports InfiniBand connectivity, in-network computing.
MCX653105A-EFAT is a networking product designed for enterprise and data center networking. It supports InfiniBand connectivity.
ConnectX- is a networking product designed for enterprise and data center networking. It supports InfiniBand connectivity, Ethernet connectivity.
MCX653105A-EFAT
Product Information
H 100Gb/s
W 200Gb/s
H 2.15/
> ultra-low latency
XTS-AES
(FIPS)
supports 50G SerDes (PAM4) and25G SerDes (NRZ)
> packets
supportsPCIe Gen 3.0andGen 4.0
Product Information
RoHS
> and data centers (ODCC)
MCX653105A-EFAT
Product Information
leading throughput, CPU andH
for andStorage H
, including (NFV)
Product Information
x86, Power, Arm, GPUandFPGA andStorage
Product Information
H
> I/O, reducesdata centerscost and complexity
| InfiniBand Supported Speed (Gb/s) | Ethernet Supported Speed (Gb/s) | Network Ports and Cages | Host Interface (PCIe) | Ordering Part Number (OPN) |
| 100Gb/s and lower | 100Gb/s and lower | 1x QSFP56 | PCIe Gen 3.0/4.0 x16 | MCX653105A-ECAT |
| 100Gb/s and lower | 100Gb/s and lower | 2 x QSFP56 | PCIe Gen 3.0/4.0 x16 | MCX653106A-ECAT |
| 200Gb/s and lower | 200Gb/s and lower | 1x QSFP56 | PCIe Gen 3.0/4.0 x16 | MCX653105A-HDAT |
| 200Gb/s and lower | 200Gb/s and lower | 2 x QSFP56 | PCIe Gen 3.0/4.0 x16 | MCX653106A-HDAT |
| physical | Adapter Card Size: 6.6 in. x 2.71 in. (167.65mm x 68.90mm) | |||
| Connector: Single QSFP56 InfiniBand and Ethernet (copper and optical) | ||||
| Protocol Support | InfiniBand: IBTA v1.4a Auto-Negotiation: 1X/2X/4X SDR (2.5Gb/s per lane), DDR (5Gb/s per lane), QDR (10Gb/s per lane), FDR10 (10.3125Gb/s per lane), FDR (14.0625Gb/s per lane), EDR (25Gb/s per lane) port, HDR100 (2 lane x 50Gb/s per lane) | |||
| Ethernet: 100GBASE-CR4, 100GBASE-CR2, 100GBASE-KR4, 100GBASE-SR4, 50GBASE-R2, 50GBASE-R4, 40GBASE-CR4, 40GBASE-KR4, 40GBASE-SR4, 40GBASE-LR4, 40GBASE-ER4, 40GBASE-R2, 25GBASE-R, 20GBASE-KR2, 10GBASE-LR,10GBASE-ER, 10GBASE-CX4, 10GBASE-CR, 10GBASE-KR, SGMII, 1000BASE-CX, 1000BASE-KX, 10GBASE-SR | ||||
| Data Rate | InfiniBand | SDR/DDR/QDR/FDR/EDR/HDR100 | ||
| Ethernet | 1/10/25/40/50/100 Gb/s | |||
| PCIe Gen3/4: SERDES @ 8.0GT/s/16GT/s, x16 lanes (2.0 and 1.1 compatible) | ||||
| Power and Airflow | Voltage: 3.3Aux Maximum current:100mA | |||
| Power | Cable | |||
| Typical Powerb | Passive Cables | 15.6W | ||
| Maximum Power | Please refer to ConnectX-6 VPI Power Specifications (requires NVONline login credentials) | |||
| Maximum power available through QSFP56 port: 5W | ||||
Airflow (LFM) / Ambient Temperature | Cable Type | Airflow Direction | ||
| Heatsink to Port | Port to Heatsink | |||
| Passive Cables | 300 LFM / 55°C | 200 LFM / 35°C | ||
| NVIDIA Active 2.7W Cables | 300 LFM / 55°C | 200 LFM / 35°C | ||
| Environmental | Temperature | Operational | 0°C to 55°C | |
| Non-operational | -40°C to 70°Cc | |||
| Humidity | Operational | 10% to 85% relative humidity | ||
| Non-operational | 10% to 90% relative humidity | |||
| Altitude (Operational) | 3050m | |||
| Regulatory | Safety: CB / cTUVus / CE | |||
| EMC: CE / FCC / VCCI / ICES / RCM / KC | ||||
| RoHS: RoHS Compliant | ||||
Confirm model, interface type, rate, power, airflow and software version before ordering.
Technical service and delivery support
Project delivery and optimization support
Compatibility validation and project risk control
Testing and compatibility validation
Project consultation and implementation support
Testing and compatibility validation
MCX653105A-EFAT can be evaluated for NVIDIA InfiniBand Network Adapters projects, capacity expansion and replacement planning.
Compatibility validation and project risk control
Testing and compatibility validation
Solution planning and implementation support
Technical service and delivery support
Model selection and compatibility support
Previous:MCX653105A-ECAT
Next:No more content.